Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Item No. | W-M2320 | |||
Physical Parameters | Power Supply | |||
Dimensions | 31.17(L)*26(W)*3(H)mm | Power supply | +5V | |
Working power consumption | <2W | |||
RFID Parameters | ||||
Air Protocol | User Environment | |||
EPC global Gen2(ISO18000-6C) | Operating Temp. | -40 ℃ to 75 ℃ | ||
Working frequency | Storage Temp. | -40 ℃ to 85 ℃ | ||
865-868 / 920-925 / 902-928 MHz ( custom-design for frequency band ) | Humidity | 5-90% non-condensing (+25° C ) | ||
RF chip | ||||
MagicRF M100 | Reading Performance | |||
RF power | Reading distance | |||
12~26 dBm(±1dBm) (adjustable) | Up to 2m(with W-T0040 ceramic antenna and W-I9662 tag) | |||
Antenna interface | Reading rate | |||
1 way IPEX | >300 times/sec | |||
Communication interface | ||||
Uart(TTL) | Datasheet | |||
RSSI | ||||
Support | SDK(download link) | |||
FM mode | C# , Java , C++ | |||
Hopping / Fixed |
I/O Interface definition
Interface Type | Interface serial No | Interface name | Interface definition |
LCC | 1 | GND | ground |
2 | BEEP | Buzzer control foot | |
3 | IO4 | GPIO interface | |
4 | IO3 | GPIO interface | |
5 | EN | Power enable pin | |
6 | GND | Ground | |
7 | +5V | Power input | |
8 | +5V | Power input | |
9 | GND | Ground | |
10 | TXD | TTL Serial port transmission | |
11 | RXD | TTL Serial port reception | |
12 | LED-OUT | LED Status display pin | |
13 | ANT | Antenna interface | |
14 | GND | Ground | |
WF type P1 interface | 1 | GND | Ground |
2 | GND | Ground | |
3 | +5V | Power input | |
4 | +5V | Power input | |
5 | EN | Power enable pin | |
6 | IO3 | GPIO interface | |
7 | IO4 | GPIO interface | |
8 | BEEP | Buzzer control foot | |
9 | RXD | TTL Serial port reception | |
10 | TXD | TTL Serial port transmission | |
11 | GND | Ground | |
12 | LED-OUT | LED Status display pin |
Reading 0-20 tags at a time ; reading range up to 0-2m.(with W-T0040 ceramic antenna & W-A8554 RFID card)
W-M2320 (M100+) read/write module is a small, ultra-low power read/write module based on the Magic RF M100 platform. With complete independent intellectual property rights, the reader’s default operating frequency band is 902MHz ~ 928MHz, supporting ISO18000-6C (EPC C1 GEN2) protocol. It can be easily embedded into handheld terminals such as tablets and PDAs to realize the RFID expansion function of such devices, and is widely used in other fields such as logistics management, product quality inspection, personnel management and so on.
Features
评价
目前还没有评价