Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Dimensions | 166mm(H)x79mm(W)x31mm(D)±2 mm(Not including the shield and pistol grip) |
Weight | Net Weight :600g (including battery&wrist strap) |
Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD (720×1440)touch screen with LED backlight |
Power | Rechargeable li-ion polymer, 3.8V, 9000mAh Battery |
Expansion | 1 PSAM, 1 SIM, 1 TF |
CPU | CPU Cortex A73 2.0GHz octa-core |
Operat System | Android 10.0 |
Storage | 2GB RAM/16GB ROMMicroSD(max 256GB expansion) |
Operating Temp | -20℃ to 50℃ |
Storage Temp | -20℃ to 70℃ |
Humidity | 5%RH to 95%RH(non-condensing) |
ESD | ±15kv air discharge, ±8kv direct discharge |
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(embedded A-GPS), accuracy of 5 m |
Environment | Android Studio or Eclipse |
Language | Java |
SDK | Handheld-Wireless Software Development Kit |
Frequency | 865-868MHz or 920-925MHz |
Protocol | EPC CI GEN2 ISO 18000-6C |
Antenna | Circular antenna(3dBi) |
R/W ranges | 0 m to 10(tags and environment dependent) |
Accessories Standards | 1xPower Supply; 1xLithium Polymer Battery IxType-C |
Optional | Cradle |
评价
目前还没有评价