Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
| Power Supply | User Environment | |||
| Operate voltage | DC 5V | Operating Temp. | -20 ℃ to 60 ℃ | |
| Working current | 100mA | Storage Temp. | -30 ℃ to 70℃ | |
| Stand-by current | 40mA | Humidity | 5-90% non-condensing (+25° C ) | |
| RFID parameters | Physical parameters | |||
| Frequency | Dimensions | 92.1(L) * 52.1(W) * 3.2(T)mm | ||
| 13.56MHz | Net weight | Around 14g | ||
| Protocol | ||||
| ISO15693;ISO4443A | Interface | |||
| Reading distance | 5V | Module 5V power input | ||
| 0-9cm(relate to tag and enviroment) | TX1 | Module serial port TX output (RS32 level) | ||
| RS32 baud rate | RX1 | Module serial port RX input (RS32 level) | ||
| 115200bps(default) | GND | Module GND | ||
评价
目前还没有评价