Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Dimensions | 160.0 x 76.0 x 15.5 mm / 6.3 x 2.99 x 0.61 in |
Weight | 287 g / 10.12 oz. (device with battery) |
Display | 5.2” IPS FHD 1920 x 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000 mAhStandby: over 350 hoursContinuous use: over 12 hours (depending on user environment)Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | Android 9.0: USB Type-C, USB 3.0, OTG, extended thimble; Android 11.0: USB Type-C, USB 3.1, OTG, extended thimble; |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Developing Environment | |
Operating System | Android 9.0; GMS, 90-day security updates, Android Enterprise, ZeroTouch, FOTA, Soti MobiControl, SafeUEM supported Android 11.0; GMS, built-in support for a future upgrade through Android 12 which complies with GMS and Android Enterprise Recommended |
SDK/tool | Java/Eclipse / Android Studio |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
Wan | WWAN (China):2G: 900/1800MHz3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B394G: B1,B3,B5,B8,B34,B38,B39,B40,B41 WWAN (Europe):2G: 850/900/1800/1900 MHz3G: B1/B2/B4/B5/B84G: B1/B3/B5/B7/B8/B20/B40 WWAN(America):2G: 850/900/1800/1900 MHz3G: B1/B2/B4/B5/B84G: B2/B4/B7/B12/B17/B25/B66 Android 11.0:2G: GSM850/GSM900/DCS1800/PCS19003G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
Communication | |
Bluetooth | Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HSAndroid 11.0: Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Performance | |
CPU | Cortex-A53 2.5 / 2.3 GHz Octa-core |
RAM+ROM | 3GB + 32GB4GB + 64GB (optional) |
Expansion | Supports up to 128 GB Micro SD card |
UHF RFID (This function is optional) | |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (1 dBi) |
R/W ranges | Up to 3m (depend on tags and environment) |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
NFC/HF ( This function is optional) | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
W-966 is a newly-developed rugged UHF RFID Handheld Reader . Based on Android 9.0 / 11.0 OS, it is equipped with Qualcomm octa-core processor for high-speed processing. With 5.5-inch high definition display, it is integrated with barcode scanning, NFC and other functions. The data collection device supports quick charge and UHF sled for good extensibility, besides, device with Android 11.0 OS offers different optional functions such as built-in UHF, fingerprint recognition and volume measurement that can meet the needs in logistics, warehouse, manufacturing, retail, asset tracking, power patrol inspection,etc.
评价
目前还没有评价